Complete flashcard review with SRS, implement statistics dashboard, and create scenario-based lessons.
| Day | Task | Complete |
|---|---|---|
| Mon | Flashcard Review UI: - Review interface with card flip animation - SRS scheduling (SM-2 algorithm) - Rating buttons (Again/Hard/Good/Easy) - Keyboard shortcuts | ✅ |
| Tue | Flashcard Testing: - Test flashcard CRUD operations - Test SRS algorithm with sample data - Test review flow end-to-end - Fix bugs | ✅ |
| Wed | Statistics Dashboard: - User stats calculation (total cards, due today, retention) - Dashboard widgets - Basic charts (recharts library) | ✅ |
| Thu | Scenarios: - Create 15 scenarios (Restaurant, Airport, Shopping, etc.) - CEFR level tagging (A1-C2) - Scenario selection UI | ✅ |
| Fri | Testing: - Test scenarios with various CEFR levels - Test responsive design (desktop, mobile) - Fix bugs discovered | ✅ |
1. Flashcard System:
2. Statistics:
3. Scenarios:
4. Testing:
Next: Sprint 3 - Voice Integration