Integrate Amazon Bedrock Nova Micro for AI conversation, implement session/turn management, and build chat UI.
| Day | Task | Complete |
|---|---|---|
| Mon | Bedrock Service: - Nova Micro integration - Converse API (non-streaming) - Error handling + retries | ✅ |
| Tue | Prompt Engineering: - System prompt design - Level-specific prompts (A1-C2) - Token optimization | ✅ |
| Wed | Session & Turn Entities: - Session/Turn domain models - Use cases (Create, Submit, Get, List) - DynamoDB repositories | ✅ |
| Thu | API Handlers: - POST /speaking/sessions - POST /speaking/sessions/{id}/turns - GET endpoints - WebSocket support | ✅ |
| Fri | Chat UI: - Chat interface (Shadcn/ui) - Turn bubbles (user/AI) - Loading states - Mobile responsive | ✅ |
1. Bedrock Integration:
apac.amazon.nova-micro-v1:0 (inference profile)2. Prompt Engineering:
3. Session & Turn Management:
4. API Endpoints:
5. Chat UI:
| Metric | Value |
|---|---|
| Bedrock latency | 800ms - 1.5s |
| API response | 125ms (non-voice) |
| Chat page load | 1.8s |
| Cost per turn | ~$0.0003 |
“AI responses feel natural and contextual!” - Tester 1
“Responses are fast enough, no lag.” - Tester 2
“Love the clean interface.” - Tester 3
Next: Sprint 2 Part 2 - Flashcards, Scenarios, Stats